JACK RESER

Logan County Auditor | Logan County, Ohio
01962
DALKE BEVERLY J
1000 GARFIELD LOT 77 LOT 77 BELLEFONTAINE OH 43311
Filter
GENERAL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY GENERAL FUND 2.500000 2.500000 8.38
LOGAN COUNTY GENERAL FUND 2.500000 2.500000 0.00
Total 8.38
CHILDREN SERVICES
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY CHILDREN SERVICES 2019 2.150000 2.150000 7.21
LOGAN COUNTY CHILDREN SERVICES 2019 2.150000 2.150000 0.00
Total 7.21
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.250000 0.250000 0.84
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.250000 0.250000 0.00
Total 0.84
DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.750000 0.750000 2.52
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.750000 0.750000 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.500000 0.500000 1.68
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.500000 0.500000 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.700000 0.700000 2.35
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.700000 0.700000 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 3.000000 3.000000 10.05
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 3.000000 3.000000 0.00
Total 16.60
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLEFONTAINE C S D BOND ($14,580,000) 2011 1.000000 1.000000 0.00
BELLEFONTAINE C S D BOND ($14,580,000) 2011 1.000000 1.000000 3.35
BELLEFONTAINE C S D BOND ($9,070,000) 1999 1.000000 1.000000 0.00
BELLEFONTAINE C S D BOND ($9,070,000) 1999 1.000000 1.000000 3.35
BELLEFONTAINE C S D CURRENT EXPENSE 1976 21.800000 21.800000 73.04
BELLEFONTAINE C S D CURRENT EXPENSE 1976 21.800000 21.800000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1980 2.200000 2.200000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1980 2.200000 2.200000 7.37
BELLEFONTAINE C S D CURRENT EXPENSE 1981 3.000000 3.000000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1981 3.000000 3.000000 10.05
BELLEFONTAINE C S D CURRENT EXPENSE 1994 6.880000 6.880000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1994 6.880000 6.880000 23.06
BELLEFONTAINE C S D CURRENT EXPENSE 2006 6.050000 6.050000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 2006 6.050000 6.050000 20.26
BELLEFONTAINE C S D EMERGENCY ($1,750,000) 2019 4.000000 4.000000 0.00
BELLEFONTAINE C S D EMERGENCY ($1,750,000) 2019 4.000000 4.000000 13.40
BELLEFONTAINE C S D GENERAL FUND 4.300000 4.300000 14.41
BELLEFONTAINE C S D GENERAL FUND 4.300000 4.300000 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2006 0.750000 0.750000 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2006 0.750000 0.750000 2.52
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2009 0.500000 0.500000 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2009 0.500000 0.500000 1.68
BELLEFONTAINE C S D SUBSTITUTE RC 5705.199 2012 3.450000 3.450000 0.00
BELLEFONTAINE C S D SUBSTITUTE RC 5705.199 2012 3.450000 3.450000 11.55
Total 184.04
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HIGH POINT CURRENT EXPENSE 1978 2.000000 2.000000 6.70
HIGH POINT CURRENT EXPENSE 1978 2.000000 2.000000 0.00
HIGH POINT PERMANENT IMPROVEMENT 2018 0.600000 0.600000 0.00
HIGH POINT PERMANENT IMPROVEMENT 2018 0.600000 0.600000 2.01
Total 8.71
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LAKE TOWNSHIP GENERAL FUND 0.200000 0.200000 0.00
LAKE TOWNSHIP GENERAL FUND 0.200000 0.200000 0.67
Total 0.67
CORPORATION
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLEFONTAINE CORP FIREMAN'S FUND 0.300000 0.300000 1.01
BELLEFONTAINE CORP FIREMAN'S FUND 0.300000 0.300000 0.00
BELLEFONTAINE CORP GENERAL FUND 0.800000 0.800000 2.68
BELLEFONTAINE CORP GENERAL FUND 1.600000 1.600000 5.36
BELLEFONTAINE CORP GENERAL FUND 0.800000 0.800000 0.00
BELLEFONTAINE CORP GENERAL FUND 1.600000 1.600000 0.00
BELLEFONTAINE CORP POLICE PENSION 0.300000 0.300000 0.00
BELLEFONTAINE CORP POLICE PENSION 0.300000 0.300000 1.01
Total 10.06
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.700000 0.700000 0.00
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.700000 0.700000 2.35
Total 2.35