JACK RESER

Logan County Auditor | Logan County, Ohio
03667
UMH RENTALS LLC
1000 GARFIELD AVE LOT 43 BELLEFONTAINE OH 43311
Filter
GENERAL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY GENERAL FUND 0.000000 0.000000 0.00
LOGAN COUNTY GENERAL FUND 2.500000 2.500000 48.68
Total 48.68
CHILDREN SERVICES
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY CHILDREN SERVICES 2019 0.000000 0.000000 0.00
LOGAN COUNTY CHILDREN SERVICES 2019 2.150000 1.569676 33.94
Total 33.94
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.000000 0.000000 0.00
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.250000 0.193562 4.18
Total 4.18
DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.000000 0.000000 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.750000 0.208692 4.06
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.000000 0.000000 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.500000 0.139128 2.72
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.000000 0.000000 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.700000 0.194828 3.80
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 0.000000 0.000000 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 3.000000 1.592892 31.02
Total 41.60
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLEFONTAINE C S D BOND ($14,580,000) 2011 0.000000 0.000000 0.00
BELLEFONTAINE C S D BOND ($14,580,000) 2011 1.300000 1.300000 25.30
BELLEFONTAINE C S D BOND ($9,070,000) 1999 1.300000 1.300000 25.30
BELLEFONTAINE C S D BOND ($9,070,000) 1999 0.000000 0.000000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1976 21.800000 6.121287 119.16
BELLEFONTAINE C S D CURRENT EXPENSE 1976 0.000000 0.000000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1980 0.000000 0.000000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1980 2.200000 0.774391 15.06
BELLEFONTAINE C S D CURRENT EXPENSE 1981 3.000000 1.180869 23.00
BELLEFONTAINE C S D CURRENT EXPENSE 1981 0.000000 0.000000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1994 6.880000 3.459160 67.34
BELLEFONTAINE C S D CURRENT EXPENSE 1994 0.000000 0.000000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 2006 6.050000 4.164305 81.08
BELLEFONTAINE C S D CURRENT EXPENSE 2006 0.000000 0.000000 0.00
BELLEFONTAINE C S D EMERGENCY ($1,750,000) 2019 0.000000 0.000000 0.00
BELLEFONTAINE C S D EMERGENCY ($1,750,000) 2019 4.500000 4.500000 97.34
BELLEFONTAINE C S D GENERAL FUND 4.300000 4.300000 83.70
BELLEFONTAINE C S D GENERAL FUND 0.000000 0.000000 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2006 0.750000 0.476253 9.26
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2006 0.000000 0.000000 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2009 0.000000 0.000000 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2009 0.500000 0.328362 6.38
BELLEFONTAINE C S D SUBSTITUTE RC 5705.199 2012 3.450000 3.450000 67.16
BELLEFONTAINE C S D SUBSTITUTE RC 5705.199 2012 0.000000 0.000000 0.00
Total 620.08
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HIGH POINT CURRENT EXPENSE 1978 0.000000 0.000000 0.00
HIGH POINT CURRENT EXPENSE 1978 2.000000 2.000000 38.94
HIGH POINT PERMANENT IMPROVEMENT 2018 0.000000 0.000000 0.00
HIGH POINT PERMANENT IMPROVEMENT 2018 0.600000 0.443614 9.60
Total 48.54
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HARRISON TOWNSHIP GENERAL FUND 0.200000 0.200000 3.88
LAKE TOWNSHIP GENERAL FUND 0.000000 0.000000 0.00
Total 3.88
CORPORATION
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLEFONTAINE CORP FIREMAN'S FUND 0.000000 0.000000 0.00
BELLEFONTAINE CORP FIREMAN'S FUND 0.300000 0.300000 5.84
BELLEFONTAINE CORP GENERAL FUND 0.800000 0.800000 15.56
BELLEFONTAINE CORP GENERAL FUND 0.000000 0.000000 0.00
BELLEFONTAINE CORP GENERAL FUND 0.000000 0.000000 0.00
BELLEFONTAINE CORP GENERAL FUND 1.600000 1.600000 31.14
BELLEFONTAINE CORP POLICE PENSION 0.000000 0.000000 0.00
BELLEFONTAINE CORP POLICE PENSION 0.300000 0.300000 5.84
Total 58.38
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.700000 0.559396 12.10
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.000000 0.000000 0.00
Total 12.10