JACK RESER

Logan County Auditor | Logan County, Ohio
42-038-18-03-008-000
0004 33 PT
108 N MIAMI ST
0.0000
NANGLE KAITLYN SUMMER ETVIR & JOSEPH STUART WEBB
Map this parcel
Filter
GENERAL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY GENERAL FUND 2.500000 2.500000 0.00
LOGAN COUNTY GENERAL FUND 2.500000 2.500000 8.61
Total 8.61
CHILDREN SERVICES
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY CHILDREN SERVICES 2019 2.150000 1.568904 0.00
LOGAN COUNTY CHILDREN SERVICES 2019 2.150000 1.568904 6.03
Total 6.03
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.250000 0.193467 0.00
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.250000 0.193467 0.76
Total 0.76
DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.750000 0.208590 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.750000 0.208590 0.74
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.500000 0.139060 0.48
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.500000 0.139060 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.700000 0.194732 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.700000 0.194732 0.67
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 3.000000 1.592109 5.50
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 3.000000 1.592109 0.00
Total 7.39
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BENJAMIN LOGAN S D CURRENT EXPENSE 1976 25.400000 16.200018 0.00
BENJAMIN LOGAN S D CURRENT EXPENSE 1976 25.400000 16.200018 55.91
BENJAMIN LOGAN S D GENERAL FUND 3.800000 3.800000 13.12
BENJAMIN LOGAN S D GENERAL FUND 3.800000 3.800000 0.00
BENJAMIN LOGAN S D PERMANENT IMPROVEMENT 2009 2.000000 1.134408 3.91
BENJAMIN LOGAN S D PERMANENT IMPROVEMENT 2009 2.000000 1.134408 0.00
BENJAMIN LOGAN S D SUBSTITUE (R.C.5705.199) 2009 3.000000 3.000000 10.35
BENJAMIN LOGAN S D SUBSTITUE (R.C.5705.199) 2009 3.000000 3.000000 0.00
Total 83.29
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HIGH POINT CURRENT EXPENSE 1978 2.000000 2.000000 0.00
HIGH POINT CURRENT EXPENSE 1978 2.000000 2.000000 6.91
HIGH POINT PERMANENT IMPROVEMENT 2018 0.600000 0.444576 0.00
HIGH POINT PERMANENT IMPROVEMENT 2018 0.600000 0.444576 1.71
Total 8.62
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
RUSHCREEK TOWNSHIP CEMETERY 2018 0.500000 0.411122 1.57
RUSHCREEK TOWNSHIP CEMETERY 2018 0.500000 0.411122 0.00
RUSHCREEK TOWNSHIP FIRE 1994 1.000000 0.308834 1.07
RUSHCREEK TOWNSHIP FIRE 1994 1.000000 0.308834 0.00
RUSHCREEK TOWNSHIP FIRE & E.M.S. 1981 0.700000 0.211328 0.00
RUSHCREEK TOWNSHIP FIRE & E.M.S. 1981 0.700000 0.211328 0.72
RUSHCREEK TOWNSHIP GENERAL FUND 1.000000 1.000000 3.44
RUSHCREEK TOWNSHIP GENERAL FUND 1.000000 1.000000 0.00
Total 6.80
CORPORATION
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
RUSHSYLVANIA CORP CURRENT EXPENSE 2018 0.000000 0.000000 0.00
RUSHSYLVANIA CORP CURRENT EXPENSE 2018 0.000000 0.000000 0.00
RUSHSYLVANIA CORP CURRENT EXPENSE 2019 3.000000 1.933353 0.00
RUSHSYLVANIA CORP CURRENT EXPENSE 2019 3.000000 1.933353 7.41
RUSHSYLVANIA CORP CURRENT EXPENSE 2023 1.500000 1.494300 5.73
RUSHSYLVANIA CORP CURRENT EXPENSE 2023 1.500000 1.494300 0.00
RUSHSYLVANIA CORP GENERAL FUND 1.400000 1.400000 4.83
RUSHSYLVANIA CORP GENERAL FUND 1.400000 1.400000 0.00
Total 17.97
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.700000 0.559313 0.00
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.700000 0.559313 2.15
Total 2.15