JACK RESER

Logan County Auditor | Logan County, Ohio
17-091-07-15-011-000
0004 LOT 2104 2105
LAWRENCE ST
0.0000
TRUSTEES OF CHURCH OF GOD IN CHRIST
Map this parcel
Filter
GENERAL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY GENERAL FUND 2.500000 2.500000 0.00
LOGAN COUNTY GENERAL FUND 2.500000 2.500000 8.29
Total 8.29
CHILDREN SERVICES
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY CHILDREN SERVICES 2019 2.150000 1.568904 5.78
LOGAN COUNTY CHILDREN SERVICES 2019 2.150000 1.568904 0.00
Total 5.78
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.250000 0.193467 0.72
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.250000 0.193467 0.00
Total 0.72
DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.750000 0.208590 0.72
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.750000 0.208590 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.500000 0.139060 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.500000 0.139060 0.46
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.700000 0.194732 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.700000 0.194732 0.65
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 3.000000 1.592109 5.29
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 3.000000 1.592109 0.00
Total 7.12
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLEFONTAINE C S D BOND ($14,580,000) 2011 1.000000 1.000000 0.00
BELLEFONTAINE C S D BOND ($14,580,000) 2011 1.000000 1.000000 3.32
BELLEFONTAINE C S D BOND ($9,070,000) 1999 1.000000 1.000000 0.00
BELLEFONTAINE C S D BOND ($9,070,000) 1999 1.000000 1.000000 3.32
BELLEFONTAINE C S D CURRENT EXPENSE 1976 21.800000 6.110452 20.28
BELLEFONTAINE C S D CURRENT EXPENSE 1976 21.800000 6.110452 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1980 2.200000 0.773988 2.59
BELLEFONTAINE C S D CURRENT EXPENSE 1980 2.200000 0.773988 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1981 3.000000 1.180872 3.93
BELLEFONTAINE C S D CURRENT EXPENSE 1981 3.000000 1.180872 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1994 6.880000 3.462497 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1994 6.880000 3.462497 11.48
BELLEFONTAINE C S D CURRENT EXPENSE 2006 6.050000 4.172213 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 2006 6.050000 4.172213 13.82
BELLEFONTAINE C S D EMERGENCY ($1,750,000) 2019 4.000000 4.000000 0.00
BELLEFONTAINE C S D EMERGENCY ($1,750,000) 2019 4.000000 4.000000 14.74
BELLEFONTAINE C S D GENERAL FUND 4.300000 4.300000 0.00
BELLEFONTAINE C S D GENERAL FUND 4.300000 4.300000 14.26
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2006 0.750000 0.477532 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2006 0.750000 0.477532 1.59
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2009 0.500000 0.329244 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2009 0.500000 0.329244 1.11
BELLEFONTAINE C S D SUBSTITUTE RC 5705.199 2012 3.450000 3.450000 0.00
BELLEFONTAINE C S D SUBSTITUTE RC 5705.199 2012 3.450000 3.450000 11.43
Total 101.87
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HIGH POINT CURRENT EXPENSE 1978 2.000000 2.000000 6.63
HIGH POINT CURRENT EXPENSE 1978 2.000000 2.000000 0.00
HIGH POINT PERMANENT IMPROVEMENT 2018 0.600000 0.444576 1.64
HIGH POINT PERMANENT IMPROVEMENT 2018 0.600000 0.444576 0.00
Total 8.27
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LAKE TOWNSHIP GENERAL FUND 0.200000 0.200000 0.67
LAKE TOWNSHIP GENERAL FUND 0.200000 0.200000 0.00
Total 0.67
CORPORATION
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLEFONTAINE CORP FIREMAN'S FUND 0.300000 0.300000 0.00
BELLEFONTAINE CORP FIREMAN'S FUND 0.300000 0.300000 0.99
BELLEFONTAINE CORP GENERAL FUND 1.600000 1.600000 5.29
BELLEFONTAINE CORP GENERAL FUND 0.800000 0.800000 2.65
BELLEFONTAINE CORP GENERAL FUND 1.600000 1.600000 0.00
BELLEFONTAINE CORP GENERAL FUND 0.800000 0.800000 0.00
BELLEFONTAINE CORP POLICE PENSION 0.300000 0.300000 0.99
BELLEFONTAINE CORP POLICE PENSION 0.300000 0.300000 0.00
Total 9.92
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.700000 0.559313 2.08
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.700000 0.559313 0.00
Total 2.08