JACK RESER

Logan County Auditor | Logan County, Ohio
17-091-11-13-011-000
0004 389
622 W COLUMBUS AVE
0.0000
THATCHER FRANCES
Map this parcel
Filter
GENERAL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY GENERAL FUND 2.500000 2.500000 7.69
LOGAN COUNTY GENERAL FUND 2.500000 2.500000 0.00
Total 7.69
CHILDREN SERVICES
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY CHILDREN SERVICES 2019 2.150000 1.568904 5.36
LOGAN COUNTY CHILDREN SERVICES 2019 2.150000 1.568904 0.00
Total 5.36
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.250000 0.193467 0.67
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.250000 0.193467 0.00
Total 0.67
DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.750000 0.208590 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.750000 0.208590 0.65
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.500000 0.139060 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.500000 0.139060 0.44
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.700000 0.194732 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.700000 0.194732 0.60
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 3.000000 1.592109 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 3.000000 1.592109 4.90
Total 6.59
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLEFONTAINE C S D BOND ($14,580,000) 2011 1.000000 1.000000 3.07
BELLEFONTAINE C S D BOND ($14,580,000) 2011 1.000000 1.000000 0.00
BELLEFONTAINE C S D BOND ($9,070,000) 1999 1.000000 1.000000 0.00
BELLEFONTAINE C S D BOND ($9,070,000) 1999 1.000000 1.000000 3.07
BELLEFONTAINE C S D CURRENT EXPENSE 1976 21.800000 6.110452 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1976 21.800000 6.110452 18.82
BELLEFONTAINE C S D CURRENT EXPENSE 1980 2.200000 0.773988 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1980 2.200000 0.773988 2.40
BELLEFONTAINE C S D CURRENT EXPENSE 1981 3.000000 1.180872 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1981 3.000000 1.180872 3.65
BELLEFONTAINE C S D CURRENT EXPENSE 1994 6.880000 3.462497 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1994 6.880000 3.462497 10.65
BELLEFONTAINE C S D CURRENT EXPENSE 2006 6.050000 4.172213 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 2006 6.050000 4.172213 12.83
BELLEFONTAINE C S D EMERGENCY ($1,750,000) 2019 4.000000 4.000000 13.67
BELLEFONTAINE C S D EMERGENCY ($1,750,000) 2019 4.000000 4.000000 0.00
BELLEFONTAINE C S D GENERAL FUND 4.300000 4.300000 0.00
BELLEFONTAINE C S D GENERAL FUND 4.300000 4.300000 13.21
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2006 0.750000 0.477532 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2006 0.750000 0.477532 1.47
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2009 0.500000 0.329244 1.01
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2009 0.500000 0.329244 0.00
BELLEFONTAINE C S D SUBSTITUTE RC 5705.199 2012 3.450000 3.450000 10.63
BELLEFONTAINE C S D SUBSTITUTE RC 5705.199 2012 3.450000 3.450000 0.00
Total 94.48
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HIGH POINT CURRENT EXPENSE 1978 2.000000 2.000000 0.00
HIGH POINT CURRENT EXPENSE 1978 2.000000 2.000000 6.15
HIGH POINT PERMANENT IMPROVEMENT 2018 0.600000 0.444576 1.53
HIGH POINT PERMANENT IMPROVEMENT 2018 0.600000 0.444576 0.00
Total 7.68
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LAKE TOWNSHIP GENERAL FUND 0.200000 0.200000 0.63
LAKE TOWNSHIP GENERAL FUND 0.200000 0.200000 0.00
Total 0.63
CORPORATION
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLEFONTAINE CORP FIREMAN'S FUND 0.300000 0.300000 0.92
BELLEFONTAINE CORP FIREMAN'S FUND 0.300000 0.300000 0.00
BELLEFONTAINE CORP GENERAL FUND 1.600000 1.600000 4.92
BELLEFONTAINE CORP GENERAL FUND 0.800000 0.800000 0.00
BELLEFONTAINE CORP GENERAL FUND 0.800000 0.800000 2.45
BELLEFONTAINE CORP GENERAL FUND 1.600000 1.600000 0.00
BELLEFONTAINE CORP POLICE PENSION 0.300000 0.300000 0.92
BELLEFONTAINE CORP POLICE PENSION 0.300000 0.300000 0.00
Total 9.21
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.700000 0.559313 1.91
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.700000 0.559313 0.00
Total 1.91