JACK RESER

Logan County Auditor | Logan County, Ohio
17-091-15-17-007-000
0002 34-4-14
336, 340, 344 WATER AVE
0.9000
PRO DEVELOPMENT LLC
Map this parcel
Filter
GENERAL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY GENERAL FUND 0.000000 0.000000 0.00
LOGAN COUNTY GENERAL FUND 2.500000 2.500000 21.06
Total 21.06
CHILDREN SERVICES
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY CHILDREN SERVICES 2019 2.150000 1.754129 14.76
LOGAN COUNTY CHILDREN SERVICES 2019 0.000000 0.000000 0.00
Total 14.76
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.000000 0.000000 0.00
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.250000 0.226785 1.90
Total 1.90
DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.750000 0.452162 3.82
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.000000 0.000000 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.500000 0.302688 2.56
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.000000 0.000000 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.700000 0.424221 3.58
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.000000 0.000000 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 3.000000 2.447622 20.60
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 0.000000 0.000000 0.00
Total 30.56
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLEFONTAINE C S D BOND ($14,580,000) 2011 0.000000 0.000000 0.00
BELLEFONTAINE C S D BOND ($14,580,000) 2011 1.300000 1.300000 10.94
BELLEFONTAINE C S D BOND ($9,070,000) 1999 0.000000 0.000000 0.00
BELLEFONTAINE C S D BOND ($9,070,000) 1999 1.300000 1.300000 10.94
BELLEFONTAINE C S D CURRENT EXPENSE 1976 0.000000 0.000000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1976 21.800000 7.854016 66.14
BELLEFONTAINE C S D CURRENT EXPENSE 1980 0.000000 0.000000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1980 2.200000 1.024344 8.62
BELLEFONTAINE C S D CURRENT EXPENSE 1981 0.000000 0.000000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1981 3.000000 1.648887 13.88
BELLEFONTAINE C S D CURRENT EXPENSE 1994 0.000000 0.000000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1994 6.880000 5.117591 43.08
BELLEFONTAINE C S D CURRENT EXPENSE 2006 0.000000 0.000000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 2006 6.050000 4.750048 40.00
BELLEFONTAINE C S D EMERGENCY ($1,750,000) 2019 0.000000 0.000000 0.00
BELLEFONTAINE C S D EMERGENCY ($1,750,000) 2019 4.500000 4.500000 37.90
BELLEFONTAINE C S D GENERAL FUND 4.300000 4.300000 36.20
BELLEFONTAINE C S D GENERAL FUND 0.000000 0.000000 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2006 0.000000 0.000000 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2006 0.750000 0.588849 4.96
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2009 0.000000 0.000000 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2009 0.500000 0.392566 3.32
BELLEFONTAINE C S D SUBSTITUTE RC 5705.199 2012 0.000000 0.000000 0.00
BELLEFONTAINE C S D SUBSTITUTE RC 5705.199 2012 3.450000 3.450000 29.04
Total 305.02
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HIGH POINT CURRENT EXPENSE 1978 0.000000 0.000000 0.00
HIGH POINT CURRENT EXPENSE 1978 2.000000 2.000000 16.84
HIGH POINT PERMANENT IMPROVEMENT 2018 0.600000 0.529108 4.46
HIGH POINT PERMANENT IMPROVEMENT 2018 0.000000 0.000000 0.00
Total 21.30
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LAKE TOWNSHIP GENERAL FUND 0.200000 0.200000 1.68
LAKE TOWNSHIP GENERAL FUND 0.000000 0.000000 0.00
Total 1.68
CORPORATION
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLEFONTAINE CORP FIREMAN'S FUND 0.300000 0.300000 2.52
BELLEFONTAINE CORP FIREMAN'S FUND 0.000000 0.000000 0.00
BELLEFONTAINE CORP GENERAL FUND 0.800000 0.800000 6.74
BELLEFONTAINE CORP GENERAL FUND 0.000000 0.000000 0.00
BELLEFONTAINE CORP GENERAL FUND 0.000000 0.000000 0.00
BELLEFONTAINE CORP GENERAL FUND 1.600000 1.600000 13.48
BELLEFONTAINE CORP POLICE PENSION 0.000000 0.000000 0.00
BELLEFONTAINE CORP POLICE PENSION 0.300000 0.300000 2.52
Total 25.26
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.000000 0.000000 0.00
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.700000 0.651611 5.50
Total 5.50