JACK RESER

Logan County Auditor | Logan County, Ohio
17-092-09-20-007-000
0004 368
513 E CHILLICOTHE AVE
0.0000
MYERS GILBERT C II
Map this parcel
Filter
GENERAL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY GENERAL FUND 2.500000 2.500000 0.00
LOGAN COUNTY GENERAL FUND 2.500000 2.500000 16.28
Total 16.28
CHILDREN SERVICES
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY CHILDREN SERVICES 2019 2.150000 1.569676 11.34
LOGAN COUNTY CHILDREN SERVICES 2019 2.150000 1.569676 0.00
Total 11.34
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.250000 0.193562 1.40
LOGAN COUNTY HISTORICAL SOCIETY 2020 0.250000 0.193562 0.00
Total 1.40
DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.750000 0.208692 1.34
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1986 0.750000 0.208692 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.500000 0.139128 0.92
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1988 0.500000 0.139128 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.700000 0.194828 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 1989 0.700000 0.194828 1.26
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 3.000000 1.592892 0.00
LOGAN COUNTY MENTAL HEALTH & RETARDATION 2005 3.000000 1.592892 10.36
Total 13.88
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLEFONTAINE C S D BOND ($14,580,000) 2011 1.300000 1.300000 8.46
BELLEFONTAINE C S D BOND ($14,580,000) 2011 1.300000 1.300000 0.00
BELLEFONTAINE C S D BOND ($9,070,000) 1999 1.300000 1.300000 8.46
BELLEFONTAINE C S D BOND ($9,070,000) 1999 1.300000 1.300000 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1976 21.800000 6.121287 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1976 21.800000 6.121287 39.84
BELLEFONTAINE C S D CURRENT EXPENSE 1980 2.200000 0.774391 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1980 2.200000 0.774391 5.04
BELLEFONTAINE C S D CURRENT EXPENSE 1981 3.000000 1.180869 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 1981 3.000000 1.180869 7.68
BELLEFONTAINE C S D CURRENT EXPENSE 1994 6.880000 3.459160 22.50
BELLEFONTAINE C S D CURRENT EXPENSE 1994 6.880000 3.459160 0.00
BELLEFONTAINE C S D CURRENT EXPENSE 2006 6.050000 4.164305 27.08
BELLEFONTAINE C S D CURRENT EXPENSE 2006 6.050000 4.164305 0.00
BELLEFONTAINE C S D EMERGENCY ($1,750,000) 2019 4.500000 4.500000 0.00
BELLEFONTAINE C S D EMERGENCY ($1,750,000) 2019 4.500000 4.500000 32.54
BELLEFONTAINE C S D GENERAL FUND 4.300000 4.300000 0.00
BELLEFONTAINE C S D GENERAL FUND 4.300000 4.300000 27.98
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2006 0.750000 0.476253 3.10
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2006 0.750000 0.476253 0.00
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2009 0.500000 0.328362 2.14
BELLEFONTAINE C S D PERMANENT IMPROVEMENT 2009 0.500000 0.328362 0.00
BELLEFONTAINE C S D SUBSTITUTE RC 5705.199 2012 3.450000 3.450000 22.44
BELLEFONTAINE C S D SUBSTITUTE RC 5705.199 2012 3.450000 3.450000 0.00
Total 207.26
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HIGH POINT CURRENT EXPENSE 1978 2.000000 2.000000 13.02
HIGH POINT CURRENT EXPENSE 1978 2.000000 2.000000 0.00
HIGH POINT PERMANENT IMPROVEMENT 2018 0.600000 0.443614 3.20
HIGH POINT PERMANENT IMPROVEMENT 2018 0.600000 0.443614 0.00
Total 16.22
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LAKE TOWNSHIP GENERAL FUND 0.200000 0.200000 1.30
LAKE TOWNSHIP GENERAL FUND 0.200000 0.200000 0.00
Total 1.30
CORPORATION
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLEFONTAINE CORP FIREMAN'S FUND 0.300000 0.300000 0.00
BELLEFONTAINE CORP FIREMAN'S FUND 0.300000 0.300000 1.94
BELLEFONTAINE CORP GENERAL FUND 0.800000 0.800000 0.00
BELLEFONTAINE CORP GENERAL FUND 0.800000 0.800000 5.20
BELLEFONTAINE CORP GENERAL FUND 1.600000 1.600000 0.00
BELLEFONTAINE CORP GENERAL FUND 1.600000 1.600000 10.40
BELLEFONTAINE CORP POLICE PENSION 0.300000 0.300000 1.94
BELLEFONTAINE CORP POLICE PENSION 0.300000 0.300000 0.00
Total 19.48
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.700000 0.559396 4.04
LOGAN COUNTY SPECIAL CURRENT EXPENSE 2022 0.700000 0.559396 0.00
Total 4.04