JACK RESER

Logan County Auditor | Logan County, Ohio
01-044-00-00-031-000
0002 16-7-8
10711 S S R 274
143.0020
YEASEL PHYLLIS B TRUSTEE
Map this parcel
CAUV Savings
8,230.32
9,919.92
11,348.34
CAUV Soil Breakdown
Soil Use Soil Type Acres Value
CROPLAND BOA-BLOUNT SIL 0-2 S 14.4700 28,220
CROPLAND BOB-BLOUNT SIL 2-6 S 14.7300 24,600
CROPLAND FUA-FULTON SIL 0-4 S 14.5400 16,870
CROPLAND HDA-HASKINS L 0-2 S 15.4750 33,580
CROPLAND HDB-HASKINS L 2-6 S 4.0000 8,040
CROPLAND LA-LATTY SIC 0-2 S 2.0000 3,960
CROPLAND WV-WETZEL SICL 0-2 S 16.0000 39,200
CRP ETC BOB-BLOUNT SIL 2-6 S 2.7600 630
PASTURE MYC2-MORLEY SIL 6-12 M 4.0000 2,840
WOODLAND BOB-BLOUNT SIL 2-6 S 1.1200 260
WOODLAND FUA-FULTON SIL 0-4 S 1.0000 230
WOODLAND HDA-HASKINS L 0-2 S 4.1000 1,150
WOODLAND MYC2-MORLEY SIL 6-12 M 4.7000 1,080
WOODLAND SH-SHOALS SIL 0-2 S 36.7300 8,450
WOODLAND WU-WESTLAND, C-SUBST SICL 0-2 S 1.7000 1,280
Total 137.3250 170,390