JACK RESER

Logan County Auditor | Logan County, Ohio
05-041-00-00-017-000
0000 10060
C R 48
89.0300
KAVANAGH SHEILA D
Map this parcel
CAUV Savings
3,796.32
4,294.22
4,811.12
CAUV Soil Breakdown
Soil Use Soil Type Acres Value
CROPLAND BOA-BLOUNT SIL 0-2 S 9.5000 18,530
CROPLAND BOB-BLOUNT SIL 2-6 S 24.0000 40,080
CROPLAND GWB-GLYNWOOD SIL 2-6 S 0.8000 900
CROPLAND WV-WETZEL SICL 0-2 S 44.1220 108,100
PASTURE BOB-BLOUNT SIL 2-6 S 3.5000 5,850
PASTURE WV-WETZEL SICL 0-2 S 6.5000 15,930
Total 88.4220 189,390