JLH REALTY LLC & STONE KEY CORP
|
Appraised | Assessed | ||||
Land | 59,470 | 20,810 | |||
Improvement | 0 | 0 | |||
Total | 59,470 | 20,810 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 59,470 | 20,810 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 449.20 | 419.19 | 419.19 | 1,287.58 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 23.06 | 0.00 | 0.00 | 23.06 | |
Total | 472.26 | 419.19 | 419.19 | 1,310.64 | |
Paid | 449.20 | 0.00 | 0.00 | 449.20 | |
Due | 23.06 | 419.19 | 419.19 | 861.44 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 59,470 | 20,810 | |||
Improvement | 0 | 0 | |||
Total | 59,470 | 20,810 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 59,470 | 20,810 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 449.20 | 419.19 | 419.19 | 1,287.58 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 23.06 | 0.00 | 0.00 | 23.06 | |
Total | 472.26 | 419.19 | 419.19 | 1,310.64 | |
Paid | 449.20 | 0.00 | 0.00 | 449.20 | |
Due | 23.06 | 419.19 | 419.19 | 861.44 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |