THE BELLEFONTAINE HOLDINGS COMPANY
|
Appraised | Assessed | ||||
Land | 18,980 | 6,640 | |||
Improvement | 9,340 | 3,270 | |||
Total | 28,320 | 9,910 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 28,320 | 9,910 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 456.86 | 251.31 | 251.31 | 959.48 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 59.08 | 0.00 | 0.00 | 59.08 | |
Total | 515.94 | 251.31 | 251.31 | 1,018.56 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 515.94 | 251.31 | 251.31 | 1,018.56 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 18,980 | 6,640 | |||
Improvement | 9,340 | 3,270 | |||
Total | 28,320 | 9,910 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 28,320 | 9,910 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 456.86 | 251.31 | 251.31 | 959.48 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 59.08 | 0.00 | 0.00 | 59.08 | |
Total | 515.94 | 251.31 | 251.31 | 1,018.56 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 515.94 | 251.31 | 251.31 | 1,018.56 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |