Appraised | Assessed | ||||
Land | 18,040 | 6,310 | |||
Improvement | 50,920 | 17,820 | |||
Total | 68,960 | 24,130 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 68,960 | 24,130 | |||
Taxable | 68,960 | 24,130 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 971.64 | 475.03 | 475.03 | 1,921.70 | |
Special | 2.10 | 1.00 | 1.00 | 4.10 | |
Penalty / Interest | 125.94 | 0.00 | 0.00 | 125.94 | |
Total | 1,099.68 | 476.03 | 476.03 | 2,051.74 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,099.68 | 476.03 | 476.03 | 2,051.74 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-048 HANKINSON DITCH MAINT #742 | 2.00 |
Appraised | Assessed | ||||
Land | 18,040 | 6,310 | |||
Improvement | 50,920 | 17,820 | |||
Total | 68,960 | 24,130 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 68,960 | 24,130 | |||
Taxable | 68,960 | 24,130 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 971.64 | 475.03 | 475.03 | 1,921.70 | |
Special | 2.10 | 1.00 | 1.00 | 4.10 | |
Penalty / Interest | 125.94 | 0.00 | 0.00 | 125.94 | |
Total | 1,099.68 | 476.03 | 476.03 | 2,051.74 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,099.68 | 476.03 | 476.03 | 2,051.74 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-048 HANKINSON DITCH MAINT #742 | 2.00 |