Appraised | Assessed | ||||
Land | 26,460 | 9,260 | |||
Improvement | 81,200 | 28,420 | |||
Total | 107,660 | 37,680 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 107,660 | 37,680 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 0.19 | 758.98 | 758.98 | 1,518.15 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.03 | 0.00 | 0.00 | 0.03 | |
Total | 0.22 | 758.98 | 758.98 | 1,518.18 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 0.22 | 758.98 | 758.98 | 1,518.18 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 26,460 | 9,260 | |||
Improvement | 81,200 | 28,420 | |||
Total | 107,660 | 37,680 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 107,660 | 37,680 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 0.19 | 758.98 | 758.98 | 1,518.15 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.03 | 0.00 | 0.00 | 0.03 | |
Total | 0.22 | 758.98 | 758.98 | 1,518.18 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 0.22 | 758.98 | 758.98 | 1,518.18 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |