Appraised | Assessed | ||||
Land | 40,440 | 14,150 | |||
Improvement | 170,130 | 59,550 | |||
Total | 210,570 | 73,700 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 210,570 | 73,700 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 3,026.98 | 1,484.64 | 1,484.64 | 5,996.26 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 391.49 | 0.00 | 0.00 | 391.49 | |
Total | 3,418.47 | 1,484.64 | 1,484.64 | 6,387.75 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 3,418.47 | 1,484.64 | 1,484.64 | 6,387.75 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 40,440 | 14,150 | |||
Improvement | 170,130 | 59,550 | |||
Total | 210,570 | 73,700 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 210,570 | 73,700 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 3,026.98 | 1,484.64 | 1,484.64 | 5,996.26 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 391.49 | 0.00 | 0.00 | 391.49 | |
Total | 3,418.47 | 1,484.64 | 1,484.64 | 6,387.75 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 3,418.47 | 1,484.64 | 1,484.64 | 6,387.75 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |