Appraised | Assessed | ||||
Land | 33,880 | 11,860 | |||
Improvement | 176,610 | 61,810 | |||
Total | 210,490 | 73,670 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 210,490 | 73,670 | |||
Taxable | 210,490 | 73,670 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 64.35 | 1,306.92 | 1,306.92 | 2,678.19 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 8.33 | 0.00 | 0.00 | 8.33 | |
Total | 72.68 | 1,306.92 | 1,306.92 | 2,686.52 | |
Paid | 70.79 | 0.00 | 0.00 | 70.79 | |
Due | 1.89 | 1,306.92 | 1,306.92 | 2,615.73 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 33,880 | 11,860 | |||
Improvement | 176,610 | 61,810 | |||
Total | 210,490 | 73,670 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 210,490 | 73,670 | |||
Taxable | 210,490 | 73,670 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 64.35 | 1,306.92 | 1,306.92 | 2,678.19 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 8.33 | 0.00 | 0.00 | 8.33 | |
Total | 72.68 | 1,306.92 | 1,306.92 | 2,686.52 | |
Paid | 70.79 | 0.00 | 0.00 | 70.79 | |
Due | 1.89 | 1,306.92 | 1,306.92 | 2,615.73 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |