WATERMAN CHRISTOPHER DOWNEY ETUX & KARCI ANN
|
Appraised | Assessed | ||||
Land | 480 | 170 | |||
Improvement | 0 | 0 | |||
Total | 480 | 170 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 480 | 170 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 7.59 | 3.44 | 3.44 | 14.47 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.76 | 0.00 | 0.00 | 0.76 | |
Total | 8.35 | 3.44 | 3.44 | 15.23 | |
Paid | 7.59 | 0.00 | 0.00 | 7.59 | |
Due | 0.76 | 3.44 | 3.44 | 7.64 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 480 | 170 | |||
Improvement | 0 | 0 | |||
Total | 480 | 170 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 480 | 170 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 7.59 | 3.44 | 3.44 | 14.47 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.76 | 0.00 | 0.00 | 0.76 | |
Total | 8.35 | 3.44 | 3.44 | 15.23 | |
Paid | 7.59 | 0.00 | 0.00 | 7.59 | |
Due | 0.76 | 3.44 | 3.44 | 7.64 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |