Appraised | Assessed | ||||
Land | 3,720 | 1,300 | |||
Improvement | 3,180 | 1,110 | |||
Total | 6,900 | 2,410 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 6,900 | 2,410 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 99.00 | 47.44 | 47.44 | 193.88 | |
Special | 2.10 | 1.00 | 1.00 | 4.10 | |
Penalty / Interest | 13.00 | 0.00 | 0.00 | 13.00 | |
Total | 114.10 | 48.44 | 48.44 | 210.98 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 114.10 | 48.44 | 48.44 | 210.98 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-062 BOKENGHLS DITCH #732 | 2.00 |
Appraised | Assessed | ||||
Land | 3,720 | 1,300 | |||
Improvement | 3,180 | 1,110 | |||
Total | 6,900 | 2,410 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 6,900 | 2,410 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 99.00 | 47.44 | 47.44 | 193.88 | |
Special | 2.10 | 1.00 | 1.00 | 4.10 | |
Penalty / Interest | 13.00 | 0.00 | 0.00 | 13.00 | |
Total | 114.10 | 48.44 | 48.44 | 210.98 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 114.10 | 48.44 | 48.44 | 210.98 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-062 BOKENGHLS DITCH #732 | 2.00 |