Appraised | Assessed | ||||
Land | 7,640 | 2,670 | |||
Improvement | 31,350 | 10,970 | |||
Total | 38,990 | 13,640 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 38,990 | 13,640 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 475.68 | 226.50 | 226.50 | 928.68 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 61.51 | 0.00 | 0.00 | 61.51 | |
Total | 537.19 | 226.50 | 226.50 | 990.19 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 537.19 | 226.50 | 226.50 | 990.19 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 7,640 | 2,670 | |||
Improvement | 31,350 | 10,970 | |||
Total | 38,990 | 13,640 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 38,990 | 13,640 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 475.68 | 226.50 | 226.50 | 928.68 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 61.51 | 0.00 | 0.00 | 61.51 | |
Total | 537.19 | 226.50 | 226.50 | 990.19 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 537.19 | 226.50 | 226.50 | 990.19 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |