Appraised | Assessed | ||||
Land | 9,650 | 3,380 | |||
Improvement | 39,660 | 13,880 | |||
Total | 49,310 | 17,260 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 49,310 | 17,260 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,123.11 | 286.67 | 286.67 | 1,696.45 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 121.01 | 0.00 | 0.00 | 121.01 | |
Total | 1,244.12 | 286.67 | 286.67 | 1,817.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,244.12 | 286.67 | 286.67 | 1,817.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 9,650 | 3,380 | |||
Improvement | 39,660 | 13,880 | |||
Total | 49,310 | 17,260 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 49,310 | 17,260 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,123.11 | 286.67 | 286.67 | 1,696.45 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 121.01 | 0.00 | 0.00 | 121.01 | |
Total | 1,244.12 | 286.67 | 286.67 | 1,817.46 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,244.12 | 286.67 | 286.67 | 1,817.46 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |