Appraised | Assessed | ||||
Land | 11,380 | 3,980 | |||
Improvement | 54,580 | 19,100 | |||
Total | 65,960 | 23,080 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 65,960 | 23,080 | |||
Taxable | 65,960 | 23,080 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,014.90 | 373.55 | 373.55 | 1,762.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 90.73 | 0.00 | 0.00 | 90.73 | |
Total | 1,105.63 | 373.55 | 373.55 | 1,852.73 | |
Paid | 367.60 | 373.55 | 364.48 | 1,105.63 | |
Due | 738.03 | 0.00 | 9.07 | 747.10 | |
Due On | |||||
Contract | Call treasurer for tax amount due. 738.03 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 11,380 | 3,980 | |||
Improvement | 54,580 | 19,100 | |||
Total | 65,960 | 23,080 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 65,960 | 23,080 | |||
Taxable | 65,960 | 23,080 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,014.90 | 373.55 | 373.55 | 1,762.00 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 90.73 | 0.00 | 0.00 | 90.73 | |
Total | 1,105.63 | 373.55 | 373.55 | 1,852.73 | |
Paid | 367.60 | 373.55 | 364.48 | 1,105.63 | |
Due | 738.03 | 0.00 | 9.07 | 747.10 | |
Due On | |||||
Contract | Call treasurer for tax amount due. 738.03 | ||||
Adding on? Try our tax estimator. |