Appraised | Assessed | ||||
Land | 14,380 | 5,030 | |||
Improvement | 35,520 | 12,430 | |||
Total | 49,900 | 17,460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 49,900 | 17,460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 633.61 | 289.99 | 289.99 | 1,213.59 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 80.76 | 0.00 | 0.00 | 80.76 | |
Total | 714.37 | 289.99 | 289.99 | 1,294.35 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 714.37 | 289.99 | 289.99 | 1,294.35 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 14,380 | 5,030 | |||
Improvement | 35,520 | 12,430 | |||
Total | 49,900 | 17,460 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 49,900 | 17,460 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 633.61 | 289.99 | 289.99 | 1,213.59 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 80.76 | 0.00 | 0.00 | 80.76 | |
Total | 714.37 | 289.99 | 289.99 | 1,294.35 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 714.37 | 289.99 | 289.99 | 1,294.35 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |