Appraised | Assessed | ||||
Land | 14,810 | 5,180 | |||
Improvement | 76,540 | 26,790 | |||
Total | 91,350 | 31,970 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 90,300 | 31,600 | |||
Taxable | 91,350 | 31,970 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,741.05 | 517.55 | 517.55 | 3,776.15 | |
Special | 0.00 | 1,762.43 | 1,762.42 | 3,524.85 | |
Penalty / Interest | 256.62 | 0.00 | 0.00 | 256.62 | |
Total | 2,997.67 | 2,279.98 | 2,279.97 | 7,557.62 | |
Paid | 699.11 | 0.00 | 0.00 | 699.11 | |
Due | 2,298.56 | 2,279.98 | 2,279.97 | 6,858.51 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-015 QUINCY SEWER & WATER | 3,524.85 |
Appraised | Assessed | ||||
Land | 14,810 | 5,180 | |||
Improvement | 76,540 | 26,790 | |||
Total | 91,350 | 31,970 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 90,300 | 31,600 | |||
Taxable | 91,350 | 31,970 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,741.05 | 517.55 | 517.55 | 3,776.15 | |
Special | 0.00 | 1,762.43 | 1,762.42 | 3,524.85 | |
Penalty / Interest | 256.62 | 0.00 | 0.00 | 256.62 | |
Total | 2,997.67 | 2,279.98 | 2,279.97 | 7,557.62 | |
Paid | 699.11 | 0.00 | 0.00 | 699.11 | |
Due | 2,298.56 | 2,279.98 | 2,279.97 | 6,858.51 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 31-015 QUINCY SEWER & WATER | 3,524.85 |