WILEY PHYLLIS
|
Appraised | Assessed | ||||
Land | 5,000 | 1,750 | |||
Improvement | 0 | 0 | |||
Total | 5,000 | 1,750 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 5,000 | 1,750 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,253.08 | 32.29 | 32.29 | 1,317.66 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 105.27 | 0.00 | 0.00 | 105.27 | |
Total | 1,358.35 | 32.29 | 32.29 | 1,422.93 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,358.35 | 32.29 | 32.29 | 1,422.93 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 5,000 | 1,750 | |||
Improvement | 0 | 0 | |||
Total | 5,000 | 1,750 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 5,000 | 1,750 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,253.08 | 32.29 | 32.29 | 1,317.66 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 105.27 | 0.00 | 0.00 | 105.27 | |
Total | 1,358.35 | 32.29 | 32.29 | 1,422.93 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,358.35 | 32.29 | 32.29 | 1,422.93 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |