Political Subdivision | Name | Timeline | Millage | Type | Purpose | Current | Proposed |
---|---|---|---|---|---|---|---|
LOGAN COUNTY | CHILDREN'S SERVICES | 5 years (Tax years 2025 - 2029) | 2.1500 mils | Renewal | SUPPORTING CHILDREN'S SERVICES | 54.48 |
54.48 No Change |
Political Subdivision | Name | Timeline | Millage | Type | Purpose | Current | Proposed |
---|---|---|---|---|---|---|---|
PERRY TOWNSHIP | PERRY TOWNSHIP | 5 years (Tax years 2025 - 2029) | 1.0000 mils | Renewal | PARKS | 25.18 |
25.18 No Change |
Appraised | Assessed | ||||
Land | 9,790 | 3,430 | |||
Improvement | 89,420 | 31,300 | |||
Total | 99,210 | 34,730 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 92,590 | 32,410 | |||
Taxable | 99,210 | 34,730 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,802.82 | 625.10 | 625.10 | 4,053.02 | |
Special | 84.32 | 19.02 | 19.02 | 122.36 | |
Penalty / Interest | 285.02 | 64.42 | 174.96 | 524.40 | |
Total | 3,172.16 | 708.54 | 819.08 | 4,699.78 | |
Paid | 2,425.00 | 0.00 | 0.00 | 2,425.00 | |
Due | 747.16 | 708.54 | 819.08 | 2,274.78 | |
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-032 EAST LIBERTY LIGHTING | 38.04 |
Appraised | Assessed | ||||
Land | 9,790 | 3,430 | |||
Improvement | 89,420 | 31,300 | |||
Total | 99,210 | 34,730 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 92,590 | 32,410 | |||
Taxable | 99,210 | 34,730 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,802.82 | 625.10 | 625.10 | 4,053.02 | |
Special | 84.32 | 19.02 | 19.02 | 122.36 | |
Penalty / Interest | 285.02 | 64.42 | 174.96 | 524.40 | |
Total | 3,172.16 | 708.54 | 819.08 | 4,699.78 | |
Paid | 2,425.00 | 0.00 | 0.00 | 2,425.00 | |
Due | 747.16 | 708.54 | 819.08 | 2,274.78 | |
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 21-032 EAST LIBERTY LIGHTING | 38.04 |