Appraised | Assessed | ||||
Land | 25,930 | 9,080 | |||
Improvement | 22,350 | 7,820 | |||
Total | 48,280 | 16,900 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 48,280 | 16,900 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 295.19 | 300.87 | 300.87 | 896.93 | |
Special | 101.50 | 98.00 | 98.00 | 297.50 | |
Penalty / Interest | 51.32 | 0.00 | 0.00 | 51.32 | |
Total | 448.01 | 398.87 | 398.87 | 1,245.75 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 448.01 | 398.87 | 398.87 | 1,245.75 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-096 HUNTSVILLE SAN SEWER CONST | 189.00 |
Appraised | Assessed | ||||
Land | 25,930 | 9,080 | |||
Improvement | 22,350 | 7,820 | |||
Total | 48,280 | 16,900 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 48,280 | 16,900 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 295.19 | 300.87 | 300.87 | 896.93 | |
Special | 101.50 | 98.00 | 98.00 | 297.50 | |
Penalty / Interest | 51.32 | 0.00 | 0.00 | 51.32 | |
Total | 448.01 | 398.87 | 398.87 | 1,245.75 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 448.01 | 398.87 | 398.87 | 1,245.75 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-096 HUNTSVILLE SAN SEWER CONST | 189.00 |