Appraised | Assessed | ||||
Land | 17,560 | 6,150 | |||
Improvement | 28,720 | 10,050 | |||
Total | 46,280 | 16,200 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 40,430 | 14,150 | |||
Taxable | 46,280 | 16,200 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,204.19 | 282.21 | 282.21 | 1,768.61 | |
Special | 342.34 | 98.00 | 98.00 | 538.34 | |
Penalty / Interest | 163.98 | 0.00 | 0.00 | 163.98 | |
Total | 1,710.51 | 380.21 | 380.21 | 2,470.93 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,710.51 | 380.21 | 380.21 | 2,470.93 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-096 HUNTSVILLE SAN SEWER CONST | 189.00 |
Appraised | Assessed | ||||
Land | 17,560 | 6,150 | |||
Improvement | 28,720 | 10,050 | |||
Total | 46,280 | 16,200 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 40,430 | 14,150 | |||
Taxable | 46,280 | 16,200 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,204.19 | 282.21 | 282.21 | 1,768.61 | |
Special | 342.34 | 98.00 | 98.00 | 538.34 | |
Penalty / Interest | 163.98 | 0.00 | 0.00 | 163.98 | |
Total | 1,710.51 | 380.21 | 380.21 | 2,470.93 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,710.51 | 380.21 | 380.21 | 2,470.93 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-096 HUNTSVILLE SAN SEWER CONST | 189.00 |