Appraised | Assessed | ||||
Land | 18,510 | 6,480 | |||
Improvement | 5,570 | 1,950 | |||
Total | 24,080 | 8,430 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 24,080 | 8,430 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,219.44 | 150.06 | 150.06 | 1,519.56 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 114.10 | 0.00 | 0.00 | 114.10 | |
Total | 1,333.54 | 150.06 | 150.06 | 1,633.66 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,333.54 | 150.06 | 150.06 | 1,633.66 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 18,510 | 6,480 | |||
Improvement | 5,570 | 1,950 | |||
Total | 24,080 | 8,430 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 24,080 | 8,430 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,219.44 | 150.06 | 150.06 | 1,519.56 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 114.10 | 0.00 | 0.00 | 114.10 | |
Total | 1,333.54 | 150.06 | 150.06 | 1,633.66 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,333.54 | 150.06 | 150.06 | 1,633.66 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |