Appraised | Assessed | ||||
Land | 18,510 | 6,480 | |||
Improvement | 23,710 | 8,300 | |||
Total | 42,220 | 14,780 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 38,560 | 13,500 | |||
Taxable | 42,220 | 14,780 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 834.69 | 257.18 | 257.18 | 1,349.05 | |
Special | 323.29 | 98.00 | 98.00 | 519.29 | |
Penalty / Interest | 130.01 | 0.00 | 0.00 | 130.01 | |
Total | 1,287.99 | 355.18 | 355.18 | 1,998.35 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,287.99 | 355.18 | 355.18 | 1,998.35 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-096 HUNTSVILLE SAN SEWER CONST | 189.00 |
Appraised | Assessed | ||||
Land | 18,510 | 6,480 | |||
Improvement | 23,710 | 8,300 | |||
Total | 42,220 | 14,780 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 38,560 | 13,500 | |||
Taxable | 42,220 | 14,780 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 834.69 | 257.18 | 257.18 | 1,349.05 | |
Special | 323.29 | 98.00 | 98.00 | 519.29 | |
Penalty / Interest | 130.01 | 0.00 | 0.00 | 130.01 | |
Total | 1,287.99 | 355.18 | 355.18 | 1,998.35 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,287.99 | 355.18 | 355.18 | 1,998.35 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-096 HUNTSVILLE SAN SEWER CONST | 189.00 |