KARSHNER MICHAEL A ETUX
|
Political Subdivision | Name | Timeline | Millage | Type | Purpose | Current | Proposed |
---|---|---|---|---|---|---|---|
LOGAN COUNTY | CHILDREN'S SERVICES | 5 years (Tax years 2025 - 2029) | 2.1500 mils | Renewal | SUPPORTING CHILDREN'S SERVICES | 2.86 |
2.86 No Change |
Appraised | Assessed | ||||
Land | 5,200 | 1,820 | |||
Improvement | 0 | 0 | |||
Total | 5,200 | 1,820 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 5,200 | 1,820 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 141.70 | 33.98 | 33.98 | 209.66 | |
Special | 10.18 | 1.77 | 1.76 | 13.71 | |
Penalty / Interest | 21.64 | 3.58 | 7.52 | 32.74 | |
Total | 173.52 | 39.33 | 43.26 | 256.11 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 173.52 | 39.33 | 43.26 | 256.11 | |
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-004 LIGGETT LAT DITCH #755 MAINT | 3.53 |
Appraised | Assessed | ||||
Land | 5,200 | 1,820 | |||
Improvement | 0 | 0 | |||
Total | 5,200 | 1,820 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 5,200 | 1,820 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 141.70 | 33.98 | 33.98 | 209.66 | |
Special | 10.18 | 1.77 | 1.76 | 13.71 | |
Penalty / Interest | 21.64 | 3.58 | 7.52 | 32.74 | |
Total | 173.52 | 39.33 | 43.26 | 256.11 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 173.52 | 39.33 | 43.26 | 256.11 | |
Due On | Past Due | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-004 LIGGETT LAT DITCH #755 MAINT | 3.53 |