Appraised | Assessed | ||||
Land | 20,730 | 7,260 | |||
Improvement | 97,810 | 34,230 | |||
Total | 118,540 | 41,490 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 118,540 | 41,490 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,521.60 | 738.52 | 738.52 | 2,998.64 | |
Special | 0.00 | 1.00 | 1.00 | 2.00 | |
Penalty / Interest | 196.79 | 0.00 | 0.00 | 196.79 | |
Total | 1,718.39 | 739.52 | 739.52 | 3,197.43 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,718.39 | 739.52 | 739.52 | 3,197.43 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-012 ALLEN DITCH #740 | 2.00 |
Appraised | Assessed | ||||
Land | 20,730 | 7,260 | |||
Improvement | 97,810 | 34,230 | |||
Total | 118,540 | 41,490 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 118,540 | 41,490 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,521.60 | 738.52 | 738.52 | 2,998.64 | |
Special | 0.00 | 1.00 | 1.00 | 2.00 | |
Penalty / Interest | 196.79 | 0.00 | 0.00 | 196.79 | |
Total | 1,718.39 | 739.52 | 739.52 | 3,197.43 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,718.39 | 739.52 | 739.52 | 3,197.43 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-012 ALLEN DITCH #740 | 2.00 |