BRENNER FLOYD A ETAL
|
Appraised | Assessed | ||||
Land | 18,950 | 6,630 | |||
Improvement | 0 | 0 | |||
Total | 18,950 | 6,630 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 18,950 | 6,630 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 115.79 | 118.04 | 118.04 | 351.87 | |
Special | 0.00 | 3.88 | 3.88 | 7.76 | |
Penalty / Interest | 14.98 | 0.00 | 0.00 | 14.98 | |
Total | 130.77 | 121.92 | 121.92 | 374.61 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 130.77 | 121.92 | 121.92 | 374.61 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-012 ALLEN DITCH #740 | 7.76 |
Appraised | Assessed | ||||
Land | 18,950 | 6,630 | |||
Improvement | 0 | 0 | |||
Total | 18,950 | 6,630 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 18,950 | 6,630 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 115.79 | 118.04 | 118.04 | 351.87 | |
Special | 0.00 | 3.88 | 3.88 | 7.76 | |
Penalty / Interest | 14.98 | 0.00 | 0.00 | 14.98 | |
Total | 130.77 | 121.92 | 121.92 | 374.61 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 130.77 | 121.92 | 121.92 | 374.61 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-012 ALLEN DITCH #740 | 7.76 |