Appraised | Assessed | ||||
Land | 19,470 | 6,810 | |||
Improvement | 26,850 | 9,400 | |||
Total | 46,320 | 16,210 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 46,320 | 16,210 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,941.47 | 331.75 | 331.75 | 2,604.97 | |
Special | 3.53 | 2.60 | 2.60 | 8.73 | |
Penalty / Interest | 183.22 | 0.00 | 0.00 | 183.22 | |
Total | 2,128.22 | 334.35 | 334.35 | 2,796.92 | |
Paid | 1,200.00 | 0.00 | 0.00 | 1,200.00 | |
Due | 928.22 | 334.35 | 334.35 | 1,596.92 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-012 ALLEN DITCH #740 | 5.20 |
Appraised | Assessed | ||||
Land | 19,470 | 6,810 | |||
Improvement | 26,850 | 9,400 | |||
Total | 46,320 | 16,210 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 46,320 | 16,210 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,941.47 | 331.75 | 331.75 | 2,604.97 | |
Special | 3.53 | 2.60 | 2.60 | 8.73 | |
Penalty / Interest | 183.22 | 0.00 | 0.00 | 183.22 | |
Total | 2,128.22 | 334.35 | 334.35 | 2,796.92 | |
Paid | 1,200.00 | 0.00 | 0.00 | 1,200.00 | |
Due | 928.22 | 334.35 | 334.35 | 1,596.92 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-012 ALLEN DITCH #740 | 5.20 |