Appraised | Assessed | ||||
Land | 15,030 | 5,260 | |||
Improvement | 91,250 | 31,940 | |||
Total | 106,280 | 37,200 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 106,280 | 37,200 | |||
Taxable | 106,280 | 37,200 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,732.88 | 475.71 | 475.71 | 2,684.30 | |
Special | 0.00 | 1.15 | 1.15 | 2.30 | |
Penalty / Interest | 189.12 | 0.00 | 0.00 | 189.12 | |
Total | 1,922.00 | 476.86 | 476.86 | 2,875.72 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,922.00 | 476.86 | 476.86 | 2,875.72 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-012 ALLEN DITCH #740 | 2.30 |
Appraised | Assessed | ||||
Land | 15,030 | 5,260 | |||
Improvement | 91,250 | 31,940 | |||
Total | 106,280 | 37,200 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 28,000 | 9,800 | |||
Owner Occupancy (Y) | 106,280 | 37,200 | |||
Taxable | 106,280 | 37,200 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 1,732.88 | 475.71 | 475.71 | 2,684.30 | |
Special | 0.00 | 1.15 | 1.15 | 2.30 | |
Penalty / Interest | 189.12 | 0.00 | 0.00 | 189.12 | |
Total | 1,922.00 | 476.86 | 476.86 | 2,875.72 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 1,922.00 | 476.86 | 476.86 | 2,875.72 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-012 ALLEN DITCH #740 | 2.30 |