Appraised | Assessed | ||||
Land | 6,250 | 2,190 | |||
Improvement | 45,480 | 15,920 | |||
Total | 51,730 | 18,110 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 51,730 | 18,110 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 0.10 | 322.35 | 322.35 | 644.80 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.02 | 0.00 | 0.00 | 0.02 | |
Total | 0.12 | 322.35 | 322.35 | 644.82 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 0.12 | 322.35 | 322.35 | 644.82 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 6,250 | 2,190 | |||
Improvement | 45,480 | 15,920 | |||
Total | 51,730 | 18,110 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 51,730 | 18,110 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 0.10 | 322.35 | 322.35 | 644.80 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 0.02 | 0.00 | 0.00 | 0.02 | |
Total | 0.12 | 322.35 | 322.35 | 644.82 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 0.12 | 322.35 | 322.35 | 644.82 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |