Appraised | Assessed | ||||
Land | 28,960 | 10,140 | |||
Improvement | 36,340 | 12,720 | |||
Total | 65,300 | 22,860 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 65,300 | 22,860 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 838.40 | 406.94 | 406.94 | 1,652.28 | |
Special | 2.10 | 1.00 | 1.00 | 4.10 | |
Penalty / Interest | 108.71 | 0.00 | 0.00 | 108.71 | |
Total | 949.21 | 407.94 | 407.94 | 1,765.09 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 949.21 | 407.94 | 407.94 | 1,765.09 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-062 BOKENGHLS DITCH #732 | 2.00 |
Appraised | Assessed | ||||
Land | 28,960 | 10,140 | |||
Improvement | 36,340 | 12,720 | |||
Total | 65,300 | 22,860 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 65,300 | 22,860 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 838.40 | 406.94 | 406.94 | 1,652.28 | |
Special | 2.10 | 1.00 | 1.00 | 4.10 | |
Penalty / Interest | 108.71 | 0.00 | 0.00 | 108.71 | |
Total | 949.21 | 407.94 | 407.94 | 1,765.09 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 949.21 | 407.94 | 407.94 | 1,765.09 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-062 BOKENGHLS DITCH #732 | 2.00 |