STATE OF OHIO DEPARTMENT OF NATURAL RESOURCES
|
Appraised | Assessed | ||||
Land | 24,060 | 8,420 | |||
Improvement | 6,280 | 2,200 | |||
Total | 30,340 | 10,620 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 30,340 | 10,620 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 510.56 | 40.96 | 40.96 | 592.48 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 45.63 | 0.00 | 0.00 | 45.63 | |
Total | 556.19 | 40.96 | 40.96 | 638.11 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 556.19 | 40.96 | 40.96 | 638.11 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 24,060 | 8,420 | |||
Improvement | 6,280 | 2,200 | |||
Total | 30,340 | 10,620 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 30,340 | 10,620 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 510.56 | 40.96 | 40.96 | 592.48 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 45.63 | 0.00 | 0.00 | 45.63 | |
Total | 556.19 | 40.96 | 40.96 | 638.11 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 556.19 | 40.96 | 40.96 | 638.11 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |