Appraised | Assessed | ||||
Land | 8,110 | 2,840 | |||
Improvement | 9,740 | 3,410 | |||
Total | 17,850 | 6,250 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 17,850 | 6,250 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 792.84 | 118.88 | 118.88 | 1,030.60 | |
Special | 2,921.88 | 493.33 | 493.33 | 3,908.54 | |
Penalty / Interest | 371.27 | 0.00 | 0.00 | 371.27 | |
Total | 4,085.99 | 612.21 | 612.21 | 5,310.41 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,085.99 | 612.21 | 612.21 | 5,310.41 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-009 LAWS DITCH CONSTRUCTION #757 | 2.11 |
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.00 |
Special Assessments | 11-028 SNTRY SWR COLLECTION | 984.66 |
Appraised | Assessed | ||||
Land | 8,110 | 2,840 | |||
Improvement | 9,740 | 3,410 | |||
Total | 17,850 | 6,250 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 17,850 | 6,250 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 792.84 | 118.88 | 118.88 | 1,030.60 | |
Special | 2,921.88 | 493.33 | 493.33 | 3,908.54 | |
Penalty / Interest | 371.27 | 0.00 | 0.00 | 371.27 | |
Total | 4,085.99 | 612.21 | 612.21 | 5,310.41 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,085.99 | 612.21 | 612.21 | 5,310.41 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-009 LAWS DITCH CONSTRUCTION #757 | 2.11 |
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.00 |
Special Assessments | 11-028 SNTRY SWR COLLECTION | 984.66 |