RICE CHRISTINE
|
Appraised | Assessed | ||||
Land | 8,360 | 2,930 | |||
Improvement | 0 | 0 | |||
Total | 8,360 | 2,930 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 8,360 | 2,930 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 338.27 | 55.77 | 55.77 | 449.81 | |
Special | 6.77 | 1.00 | 1.00 | 8.77 | |
Penalty / Interest | 33.74 | 0.00 | 0.00 | 33.74 | |
Total | 378.78 | 56.77 | 56.77 | 492.32 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 378.78 | 56.77 | 56.77 | 492.32 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.00 |
Appraised | Assessed | ||||
Land | 8,360 | 2,930 | |||
Improvement | 0 | 0 | |||
Total | 8,360 | 2,930 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 8,360 | 2,930 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 338.27 | 55.77 | 55.77 | 449.81 | |
Special | 6.77 | 1.00 | 1.00 | 8.77 | |
Penalty / Interest | 33.74 | 0.00 | 0.00 | 33.74 | |
Total | 378.78 | 56.77 | 56.77 | 492.32 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 378.78 | 56.77 | 56.77 | 492.32 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.00 |