Appraised | Assessed | ||||
Land | 19,560 | 6,850 | |||
Improvement | 45,080 | 15,780 | |||
Total | 64,640 | 22,630 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 64,640 | 22,630 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,441.80 | 430.56 | 430.56 | 3,302.92 | |
Special | 2,010.23 | 481.84 | 481.84 | 2,973.91 | |
Penalty / Interest | 450.66 | 0.00 | 0.00 | 450.66 | |
Total | 4,902.69 | 912.40 | 912.40 | 6,727.49 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,902.69 | 912.40 | 912.40 | 6,727.49 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 5.44 |
Special Assessments | 11-028 SNTRY SWR COLLECTION | 958.24 |
Appraised | Assessed | ||||
Land | 19,560 | 6,850 | |||
Improvement | 45,080 | 15,780 | |||
Total | 64,640 | 22,630 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 64,640 | 22,630 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 2,441.80 | 430.56 | 430.56 | 3,302.92 | |
Special | 2,010.23 | 481.84 | 481.84 | 2,973.91 | |
Penalty / Interest | 450.66 | 0.00 | 0.00 | 450.66 | |
Total | 4,902.69 | 912.40 | 912.40 | 6,727.49 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,902.69 | 912.40 | 912.40 | 6,727.49 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 5.44 |
Special Assessments | 11-028 SNTRY SWR COLLECTION | 958.24 |