Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 6,670 | 2,330 | |||
Total | 16,840 | 5,890 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 16,840 | 5,890 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 371.18 | 112.08 | 112.08 | 595.34 | |
Special | 12.12 | 2.68 | 2.67 | 17.47 | |
Penalty / Interest | 42.72 | 0.00 | 0.00 | 42.72 | |
Total | 426.02 | 114.76 | 114.75 | 655.53 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 426.02 | 114.76 | 114.75 | 655.53 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 5.35 |
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 6,670 | 2,330 | |||
Total | 16,840 | 5,890 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 16,840 | 5,890 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 371.18 | 112.08 | 112.08 | 595.34 | |
Special | 12.12 | 2.68 | 2.67 | 17.47 | |
Penalty / Interest | 42.72 | 0.00 | 0.00 | 42.72 | |
Total | 426.02 | 114.76 | 114.75 | 655.53 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 426.02 | 114.76 | 114.75 | 655.53 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 5.35 |