Appraised | Assessed | ||||
Land | 20,330 | 7,120 | |||
Improvement | 18,540 | 6,490 | |||
Total | 38,870 | 13,610 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 20,330 | 7,120 | |||
Owner Occupancy (Y) | 20,330 | 7,120 | |||
Taxable | 38,870 | 13,610 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 254.62 | 123.46 | 123.46 | 501.54 | |
Special | 18.32 | 5.35 | 5.35 | 29.02 | |
Penalty / Interest | 35.31 | 0.00 | 0.00 | 35.31 | |
Total | 308.25 | 128.81 | 128.81 | 565.87 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 308.25 | 128.81 | 128.81 | 565.87 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 10.70 |
Appraised | Assessed | ||||
Land | 20,330 | 7,120 | |||
Improvement | 18,540 | 6,490 | |||
Total | 38,870 | 13,610 | |||
CAUV (N) | 0 | 0 | |||
Homestead (Y) | 20,330 | 7,120 | |||
Owner Occupancy (Y) | 20,330 | 7,120 | |||
Taxable | 38,870 | 13,610 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 254.62 | 123.46 | 123.46 | 501.54 | |
Special | 18.32 | 5.35 | 5.35 | 29.02 | |
Penalty / Interest | 35.31 | 0.00 | 0.00 | 35.31 | |
Total | 308.25 | 128.81 | 128.81 | 565.87 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 308.25 | 128.81 | 128.81 | 565.87 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 10.70 |