BARRON CHRISTOPHER
|
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 0 | 0 | |||
Total | 10,170 | 3,560 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,170 | 3,560 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 224.42 | 67.75 | 67.75 | 359.92 | |
Special | 12.12 | 1.00 | 1.00 | 14.12 | |
Penalty / Interest | 26.38 | 0.00 | 0.00 | 26.38 | |
Total | 262.92 | 68.75 | 68.75 | 400.42 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 262.92 | 68.75 | 68.75 | 400.42 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.00 |
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 0 | 0 | |||
Total | 10,170 | 3,560 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,170 | 3,560 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 224.42 | 67.75 | 67.75 | 359.92 | |
Special | 12.12 | 1.00 | 1.00 | 14.12 | |
Penalty / Interest | 26.38 | 0.00 | 0.00 | 26.38 | |
Total | 262.92 | 68.75 | 68.75 | 400.42 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 262.92 | 68.75 | 68.75 | 400.42 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.00 |