Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 20,020 | 7,010 | |||
Total | 30,190 | 10,570 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 30,190 | 10,570 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 414.68 | 201.08 | 201.08 | 816.84 | |
Special | 9.09 | 2.68 | 2.68 | 14.45 | |
Penalty / Interest | 54.79 | 0.00 | 0.00 | 54.79 | |
Total | 478.56 | 203.76 | 203.76 | 886.08 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 478.56 | 203.76 | 203.76 | 886.08 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 5.36 |
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 20,020 | 7,010 | |||
Total | 30,190 | 10,570 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 30,190 | 10,570 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 414.68 | 201.08 | 201.08 | 816.84 | |
Special | 9.09 | 2.68 | 2.68 | 14.45 | |
Penalty / Interest | 54.79 | 0.00 | 0.00 | 54.79 | |
Total | 478.56 | 203.76 | 203.76 | 886.08 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 478.56 | 203.76 | 203.76 | 886.08 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 5.36 |