Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 29,790 | 10,430 | |||
Total | 39,960 | 13,990 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 39,960 | 13,990 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 882.62 | 266.20 | 266.20 | 1,415.02 | |
Special | 12.12 | 1.34 | 1.33 | 14.79 | |
Penalty / Interest | 99.59 | 0.00 | 0.00 | 99.59 | |
Total | 994.33 | 267.54 | 267.53 | 1,529.40 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 994.33 | 267.54 | 267.53 | 1,529.40 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.67 |
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 29,790 | 10,430 | |||
Total | 39,960 | 13,990 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 39,960 | 13,990 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 882.62 | 266.20 | 266.20 | 1,415.02 | |
Special | 12.12 | 1.34 | 1.33 | 14.79 | |
Penalty / Interest | 99.59 | 0.00 | 0.00 | 99.59 | |
Total | 994.33 | 267.54 | 267.53 | 1,529.40 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 994.33 | 267.54 | 267.53 | 1,529.40 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-010 LAWS DITCH #757 MAINT | 2.67 |