Appraised | Assessed | ||||
Land | 12,920 | 4,520 | |||
Improvement | 1,520 | 530 | |||
Total | 14,440 | 5,050 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 14,440 | 5,050 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 94.32 | 96.09 | 96.09 | 286.50 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 9.44 | 0.00 | 0.00 | 9.44 | |
Total | 103.76 | 96.09 | 96.09 | 295.94 | |
Paid | 103.76 | 0.00 | 0.00 | 103.76 | |
Due | 0.00 | 96.09 | 96.09 | 192.18 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 12,920 | 4,520 | |||
Improvement | 1,520 | 530 | |||
Total | 14,440 | 5,050 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 14,440 | 5,050 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 94.32 | 96.09 | 96.09 | 286.50 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 9.44 | 0.00 | 0.00 | 9.44 | |
Total | 103.76 | 96.09 | 96.09 | 295.94 | |
Paid | 103.76 | 0.00 | 0.00 | 103.76 | |
Due | 0.00 | 96.09 | 96.09 | 192.18 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |