SCHWEICKART DANIEL C ETAL & JODY A
|
Appraised | Assessed | ||||
Land | 9,780 | 3,420 | |||
Improvement | 0 | 0 | |||
Total | 9,780 | 3,420 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,780 | 3,420 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 489.35 | 65.10 | 65.10 | 619.55 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 46.27 | 0.00 | 0.00 | 46.27 | |
Total | 535.62 | 65.10 | 65.10 | 665.82 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 535.62 | 65.10 | 65.10 | 665.82 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 9,780 | 3,420 | |||
Improvement | 0 | 0 | |||
Total | 9,780 | 3,420 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 9,780 | 3,420 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 489.35 | 65.10 | 65.10 | 619.55 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 46.27 | 0.00 | 0.00 | 46.27 | |
Total | 535.62 | 65.10 | 65.10 | 665.82 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 535.62 | 65.10 | 65.10 | 665.82 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |