GIBBONS CHARLES S
|
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 9,120 | 3,190 | |||
Total | 19,290 | 6,750 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 19,290 | 6,750 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 145.62 | 128.40 | 128.40 | 402.42 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 18.83 | 0.00 | 0.00 | 18.83 | |
Total | 164.45 | 128.40 | 128.40 | 421.25 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 164.45 | 128.40 | 128.40 | 421.25 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 9,120 | 3,190 | |||
Total | 19,290 | 6,750 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 19,290 | 6,750 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 145.62 | 128.40 | 128.40 | 402.42 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 18.83 | 0.00 | 0.00 | 18.83 | |
Total | 164.45 | 128.40 | 128.40 | 421.25 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 164.45 | 128.40 | 128.40 | 421.25 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |