GIBBONS CHARLES S
|
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 0 | 0 | |||
Total | 10,170 | 3,560 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,170 | 3,560 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 139.68 | 67.75 | 67.75 | 275.18 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 18.06 | 0.00 | 0.00 | 18.06 | |
Total | 157.74 | 67.75 | 67.75 | 293.24 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 157.74 | 67.75 | 67.75 | 293.24 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 0 | 0 | |||
Total | 10,170 | 3,560 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,170 | 3,560 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 139.68 | 67.75 | 67.75 | 275.18 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 18.06 | 0.00 | 0.00 | 18.06 | |
Total | 157.74 | 67.75 | 67.75 | 293.24 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 157.74 | 67.75 | 67.75 | 293.24 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |