GILROY ROBERT WAYNE
|
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 0 | 0 | |||
Total | 10,170 | 3,560 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,170 | 3,560 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 583.39 | 67.75 | 67.75 | 718.89 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 54.19 | 0.00 | 0.00 | 54.19 | |
Total | 637.58 | 67.75 | 67.75 | 773.08 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 637.58 | 67.75 | 67.75 | 773.08 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 0 | 0 | |||
Total | 10,170 | 3,560 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,170 | 3,560 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 583.39 | 67.75 | 67.75 | 718.89 | |
Special | 0.00 | 0.00 | 0.00 | 0.00 | |
Penalty / Interest | 54.19 | 0.00 | 0.00 | 54.19 | |
Total | 637.58 | 67.75 | 67.75 | 773.08 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 637.58 | 67.75 | 67.75 | 773.08 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |