Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 0 | 0 | |||
Total | 10,170 | 3,560 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,170 | 3,560 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 583.39 | 67.75 | 67.75 | 718.89 | |
Special | 3,137.08 | 491.70 | 491.69 | 4,120.47 | |
Penalty / Interest | 353.88 | 0.00 | 0.00 | 353.88 | |
Total | 4,074.35 | 559.45 | 559.44 | 5,193.24 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,074.35 | 559.45 | 559.44 | 5,193.24 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 983.39 |
Appraised | Assessed | ||||
Land | 10,170 | 3,560 | |||
Improvement | 0 | 0 | |||
Total | 10,170 | 3,560 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (N) | 0 | 0 | |||
Taxable | 10,170 | 3,560 | |||
Prior | First | Second | Total | ||
---|---|---|---|---|---|
Tax | 583.39 | 67.75 | 67.75 | 718.89 | |
Special | 3,137.08 | 491.70 | 491.69 | 4,120.47 | |
Penalty / Interest | 353.88 | 0.00 | 0.00 | 353.88 | |
Total | 4,074.35 | 559.45 | 559.44 | 5,193.24 | |
Paid | 0.00 | 0.00 | 0.00 | 0.00 | |
Due | 4,074.35 | 559.45 | 559.44 | 5,193.24 | |
Due On | 02/12/2025 | ||||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 11-028 SNTRY SWR COLLECTION | 983.39 |